Trade Global Markets
Access forex, commodities, indices, and more with competitive spreads and lightning-fast execution.
Major Currency Pairs
| Instrument | Bid | Ask | Spread | Change | Action |
|---|---|---|---|---|---|
EUR/USD Euro / US Dollar | 1.0892 | 1.0894 | 0.2 | +0.15% | |
GBP/USD British Pound / US Dollar | 1.2634 | 1.2637 | 0.3 | -0.08% | |
USD/JPY US Dollar / Japanese Yen | 149.85 | 149.87 | 0.2 | +0.22% | |
USD/CHF US Dollar / Swiss Franc | 0.8823 | 0.8826 | 0.3 | +0.05% | |
AUD/USD Australian Dollar / US Dollar | 0.6534 | 0.6537 | 0.3 | -0.12% | |
USD/CAD US Dollar / Canadian Dollar | 1.3642 | 1.3645 | 0.3 | +0.09% |
1.0892
1.0894
0.2
1.2634
1.2637
0.3
149.85
149.87
0.2
0.8823
0.8826
0.3
0.6534
0.6537
0.3
1.3642
1.3645
0.3
Minor Currency Pairs
| Instrument | Bid | Ask | Spread | Change | Action |
|---|---|---|---|---|---|
EUR/GBP Euro / British Pound | 0.8622 | 0.8625 | 0.3 | +0.18% | |
EUR/JPY Euro / Japanese Yen | 163.25 | 163.29 | 0.4 | +0.35% | |
GBP/JPY British Pound / Japanese Yen | 189.32 | 189.38 | 0.6 | +0.28% | |
EUR/CHF Euro / Swiss Franc | 0.9612 | 0.9616 | 0.4 | -0.05% |
0.8622
0.8625
0.3
163.25
163.29
0.4
189.32
189.38
0.6
0.9612
0.9616
0.4
Exotic Currency Pairs
| Instrument | Bid | Ask | Spread | Change | Action |
|---|---|---|---|---|---|
USD/ZAR US Dollar / South African Rand | 18.4523 | 18.4623 | 10.0 | +0.45% | |
USD/MXN US Dollar / Mexican Peso | 17.2345 | 17.2445 | 10.0 | -0.22% | |
EUR/TRY Euro / Turkish Lira | 32.1234 | 32.1534 | 30.0 | +0.68% | |
USD/SGD US Dollar / Singapore Dollar | 1.3412 | 1.3418 | 0.6 | +0.08% |
18.4523
18.4623
10.0
17.2345
17.2445
10.0
32.1234
32.1534
30.0
1.3412
1.3418
0.6
Commodities
| Instrument | Bid | Ask | Spread | Change | Action |
|---|---|---|---|---|---|
XAU/USD Gold | 2,045.32 | 2,045.82 | 0.50 | +0.42% | |
XAG/USD Silver | 24.125 | 24.175 | 0.05 | +0.85% | |
WTI Crude Oil WTI | 78.45 | 78.52 | 0.07 | -0.35% | |
BRENT Crude Oil Brent | 82.18 | 82.26 | 0.08 | -0.28% |
2,045.32
2,045.82
0.50
24.125
24.175
0.05
78.45
78.52
0.07
82.18
82.26
0.08
Indices
| Instrument | Bid | Ask | Spread | Change | Action |
|---|---|---|---|---|---|
US500 S&P 500 | 5,234.50 | 5,235.50 | 1.0 | +0.65% | |
US30 Dow Jones 30 | 39,245.00 | 39,250.00 | 5.0 | +0.48% | |
NAS100 NASDAQ 100 | 18,456.25 | 18,458.25 | 2.0 | +0.92% | |
UK100 FTSE 100 | 7,892.50 | 7,894.50 | 2.0 | +0.25% |
5,234.50
5,235.50
1.0
39,245.00
39,250.00
5.0
18,456.25
18,458.25
2.0
7,892.50
7,894.50
2.0
Why Trade with SR Global FX?
Tight Spreads
From 0.0 pips on major pairs with our Raw Spread account.
Fast Execution
Average execution speed under 30ms with no requotes.
Deep Liquidity
Access to top-tier liquidity providers for optimal pricing.
Trading Hours
Forex markets are open 24 hours a day, 5 days a week. Trading begins Sunday 10:00 PM GMT and closes Friday 10:00 PM GMT.
Ready to Start Trading?
Open an account in minutes and access global markets with competitive conditions.